Neutral Highland Cow Booties
Complete the look
Spend $100+ to save 10%
Description
These adorable highland cow booties are designed to keep little feet cozy and snug, whether your baby is cruising around the house or out for a stroll in the stroller.
They actually stay on, so your little one can kick away while you enjoy the peace of mind that their shoes are staying put. The elasticated cuff and soft rounded-edge velcro make them easy to slip on and off, even with a wiggly baby.
- Elasticated cuff to help keep booties securely in place
- Soft rounded-edge velcro for quick and easy dressing
- Fleecy lining inside for comfort and warmth
- Printed all-over pattern on the sole for extra grip and charm
Materials & Care
Fabric: 75% cotton / 20% polyester / 5% elastane. Pre-washed for minimal shrinkage, maintains stretch after 30+ washes.
Care: Machine wash at 30°C. Tumble dry low.
Fit & Sizing
True to size with a comfortable stretch. Designed with extra room in the seat to fit over nappies. Soft elastic waistband for easy on and off.
Between sizes? Size down for a snug fit, size up for longer wear. Cloth nappy users - we recommend sizing up.
Model is wearing size 6-12 Months.
Shipping & Returns
Free shipping on orders over $50. We aim to dispatch all orders within 1-2 business days.
If you're not completely happy with your purchase, you can return it within 30 days for a full refund. Please see our returns page for full details.
You May Also Like
First available size of each item
Size Guide
Measurements shown in cm / inches. If you're between sizes, we recommend sizing up.
| Age | Waist (cm / in) | Total Length (cm / in) |
|---|---|---|
| 0–6 Months | 37 / 14.6 | 35 / 13.8 |
| 6–12 Months | 37 / 14.6 | 40 / 15.7 |
| 1–2 Years | 39 / 15.4 | 44 / 17.3 |
| 2–3 Years | 41 / 16.1 | 48 / 18.9 |
| 3–4 Years | 41 / 16.1 | 54 / 21.3 |
| 4–5 Years | 41 / 16.1 | 58 / 22.8 |
| 5–6 Years | 41 / 16.1 | 62 / 24.4 |
Waist = full circumference. Designed to be stretchy & cloth nappy friendly. Measurements taken flat.
| Age | Chest (cm / in) | Length (cm / in) | Long Sleeve (cm / in) |
|---|---|---|---|
| 0–6M | 24.5 / 9.6 | 32 / 12.6 | 25 / 9.8 |
| 6–12M | 27 / 10.6 | 35 / 13.8 | 30 / 11.8 |
| 1–2Y | 30 / 11.8 | 38 / 15.0 | 34 / 13.4 |
| 2–3Y | 31 / 12.2 | 39 / 15.4 | 36 / 14.2 |
| 3–4Y | 32 / 12.6 | 40 / 15.7 | 38 / 15.0 |
| 4–5Y | 33 / 13.0 | 41 / 16.1 | 40 / 15.7 |
| 5–6Y | 34 / 13.4 | 42 / 16.5 | 42 / 16.5 |
Chest = flat measurement. Soft cotton = comfortable everyday fit.
| Age | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| 0–6M | 27 / 10.6 | 33 / 13.0 | 23.5 / 9.3 |
| 6–12M | 30 / 11.8 | 38 / 15.0 | 27.5 / 10.8 |
| 1–2Y | 32 / 12.6 | 42 / 16.5 | 31.5 / 12.4 |
| 2–3Y | 34 / 13.4 | 44 / 17.3 | 33.5 / 13.2 |
| 3–4Y | 35 / 13.8 | 48 / 18.9 | 35.5 / 14.0 |
| 4–5Y | 36.5 / 14.4 | 48 / 18.9 | 38 / 15.0 |
| 5–6Y | 38 / 15.0 | 51 / 20.1 | 41 / 16.1 |
Chest = flat measurement. Designed for a relaxed cosy fit.
| Age | Waist (cm / in) | Length (cm / in) | Leg Opening (cm / in) |
|---|---|---|---|
| 6–12M | 21 / 8.3 | 22 / 8.7 | 14 / 5.5 |
| 1–2Y | 22 / 8.7 | 25 / 9.8 | 15 / 5.9 |
| 2–3Y | 23 / 9.1 | 26 / 10.2 | 15.5 / 6.1 |
| 3–4Y | 24 / 9.4 | 27 / 10.6 | 16 / 6.3 |
Waist = flat measurement. Lightweight & breathable summer fit.
| Age | Height (cm / in) | Weight (kg / lb) |
|---|---|---|
| 0–3M | 50–62 / 19.7–24.4 | 3–6 / 6.6–13.2 |
| 3–6M | 62–68 / 24.4–26.8 | 6–8 / 13.2–17.6 |
| 6–12M | 68–80 / 26.8–31.5 | 8–12 / 17.6–26.5 |
| 12–18M | 80–86 / 31.5–33.9 | 12–13 / 26.5–28.7 |
| 18–24M | 86–92 / 33.9–36.2 | 13–14 / 28.7–30.9 |
Based on baby growth measurements. If between sizes, size up for comfort.
Dresses
| Age | Length (cm / in) | Chest (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| 6–12M | 42 / 16.5 | 25.5 / 10.0 | 7.2 / 2.8 |
| 1–2Y | 47.5 / 18.7 | 28.5 / 11.2 | 7.6 / 3.0 |
| 2–3Y | 51 / 20.1 | 30 / 11.8 | 8 / 3.1 |
| 3–4Y | 54.5 / 21.5 | 31 / 12.2 | 8.4 / 3.3 |
| 4–5Y | 58 / 22.8 | 32 / 12.6 | 8.8 / 3.5 |
| 5–6Y | 61.5 / 24.2 | 33 / 13.0 | 9.2 / 3.6 |
Summer Dresses
| Age | Total Length (cm / in) | Chest Width (cm / in) |
|---|---|---|
| 0–6 Months | 37.5 / 14.8 | 24 / 9.4 |
| 6–12 Months | 43 / 16.9 | 25 / 9.8 |
| 1–2 Years | 48 / 18.9 | 27 / 10.6 |
| 2–3 Years | 52 / 20.5 | 29 / 11.4 |
| 3–4 Years | 54.5 / 21.5 | 31 / 12.2 |
| 4–5 Years | 58 / 22.8 | 33 / 13.0 |
| 5–6 Years | 61.5 / 24.2 | 35 / 13.8 |
Chest = measured flat. Lightweight fabric = easy, relaxed fit.
| Age | Foot (cm / in) | Ankle (cm / in) | UK | EU | US |
|---|---|---|---|---|---|
| 0–6M | 8 / 3.1 | 8 / 3.1 | 0–0 | 15–16 | 0–1 |
| 6–12M | 9 / 3.5 | 9 / 3.5 | 0–2.5 | 16–18 | 1–3 |
| 1–2Y | 11 / 4.3 | 10 / 3.9 | 6–8.5 | 23–26 | 7–9 |
| 2–3Y | 14 / 5.5 | 11 / 4.3 | 6–8.5 | 23–26 | 7–9 |
| 3–6Y | 17 / 6.7 | 12 / 4.7 | 8.5–12.5 | 26–30 | 9–13 |
Soft knit = stretchy fit across sizes.
| Age | Length (cm / in) | UK | EU | US |
|---|---|---|---|---|
| 0–6M | 11 / 4.3 | 0–2 | 17–18 | Up to 3 |
| 6–12M | 11.8 / 4.6 | 2–3.5 | 19–20 | 3–4.5 |
| 12–18M | 12.6 / 4.9 | 3.5–5 | 20–22 | 4.5–6 |
| 18–24M | 13.4 / 5.3 | 5–6.5 | 22–23 | 6–7.5 |
Measurement = heel to toe. Ideal for gifting.
Summer Hats
| Age | Head Size (cm / in) |
|---|---|
| 0–6M | 43 / 16.9 |
| 6–12M | 47 / 18.5 |
| 1–2Y | 49 / 19.3 |
| 2–3Y | 51 / 20.1 |
| 3–4Y | 52 / 20.5 |
Measure around forehead & above ears.
Winter / Bobble Hats
| Size | Bobble Hat (cm / in) |
|---|---|
| Small (0–12M) | 36 / 14.2 |
| Medium (1–2Y) | 40 / 15.7 |
| Large (2–6Y) | 46 / 18.1 |
Stretch knit = flexible sizing.
Sizing FAQs
Will it fit over nappies/diapers?
Yes! Our leggings are designed with extra room in the seat to comfortably fit over nappies and diapers.
Is it too generous or will it shrink?
Our fabric is pre-washed and tested for minimal shrinkage. The fit is true to size with a comfortable stretch.
My child is between sizes — what should I do?
Size down for a snug fit, size up for longer wear. If your child wears cloth nappies, we recommend sizing up.